In a high-intensity matchup on April 24, 2024, the Boston Celtics secured a decisive victory over the Dallas Mavericks. The Celtics’ well-rounded team effort and effective execution on both ends of the floor led to a convincing win, overshadowing the individual brilliance of the Mavericks’ key players.
Dallas Mavericks Vs Boston Celtics Match Info
Date | 7 June 2024 |
Location | Boston, MA |
Officials | Courtney Kirkland, Zach Zarba, Josh Tiven |
Stadium | 19,156 |
Read More: Pacers vs Boston Celtics Match Player Stats | Phoenix Suns vs Timberwolves Match Player Stats
Dallas Mavericks Performance VS Boston Celtics With Stats
PLAYER | MIN | FGM | FGA | FG% | 3:00 PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | #ERROR! |
Derrick Jones Jr.F | 22:20:00 | 4 | 8 | 50 | 1 | 4 | 25 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | -8 |
P.J. WashingtonF | 34:29:00 | 2 | 7 | 28.6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 2 | 4 | 3 | 4 | -26 |
Daniel GaffordC | 10:54:00 | 3 | 5 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | -7 |
Kyrie IrvingG | 17:07 | 5 | 16 | 31.3 | 3 | 9 | 33.3 | 2 | 2 | 100 | 1 | 2 | 3 | 9 | 1 | 0 | 1 | 2 | 15 | -11 |
Luka DoncicG | 19:23 | 12 | 25 | 48 | 2 | 9 | 22.2 | 2 | 5 | 40 | 0 | 12 | 12 | 5 | 3 | 0 | 7 | 3 | 28 | -19 |
Dereck Lively II | 0:05 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 5 | 2 | -6 |
Josh Green | 22:22 | 5 | 8 | 62.5 | 4 | 6 | 66.7 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 14 | -8 |
Maxi Kleber | 13:26 | 1 | 3 | 33.3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | -12 |
Dante Exum | 8:49 | 1 | 1 | 100 | 1 | 1 | 100 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -6 |
Tim Hardaway Jr. | 8:37 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
Jaden Hardy | 2:37 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Dwight Powell | 2:37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
AJ Lawson | 2:37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Olivier-Maxence Prosper | 2:37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Markieff Morris | DNP – Coach’s Decision | |||||||||||||||||||
TOTALS | 35 | 78 | 44.9 | 11 | 37 | 29.7 | 7 | 13 | 53.8 | 7 | 28 | 35 | 18 | 4 | 4 | 13 | 20 | 88 | -18 |
- Luka Dončić (43:23 minutes): Dončić was a major offensive force, contributing 28 points on 48% shooting from the field, including 2 of 9 from three-point range. He added 12 rebounds, 5 assists, and 3 steals, although he struggled with turnovers (7). Despite his all-around effort, his team faced a significant deficit, as reflected by his -19 +/-.
- Kyrie Irving (41:07 minutes): Irving added 15 points, making 5 of 16 field goals and 3 of 9 three-pointers. He was perfect from the free-throw line (2 of 2) and contributed 9 assists, but his defensive impact was limited with only 1 steal and 1 block, and his performance was marred by a -11 +/-.
- Josh Green (22:22 minutes): Green had an efficient outing, scoring 14 points on 62.5% shooting from the field, including 4 of 6 from beyond the arc. He also contributed 2 rebounds and a +1 +/- rating, showing a positive impact on the court despite limited minutes.
- Derrick Jones Jr. (22:20 minutes): Jones scored 10 points, hitting 50% of his field goals and adding 1 of 4 three-pointers. He had no rebounds or assists, and his impact was minimal with a -8 +/-.
- Daniel Gafford (10:54 minutes): Gafford contributed 6 points on 60% shooting, and grabbed 3 rebounds. He was effective in limited minutes, although he had a -7 +/-.
- Maxi Kleber (13:26 minutes): Kleber struggled offensively, scoring only 2 points on 33.3% shooting. He had 3 rebounds but was unable to make a significant impact, ending with a -12 +/-.
- Dante Exum (8:49 minutes): Exum made the most of his brief appearance, scoring 4 points on 100% shooting. He added 1 assist and 1 rebound, finishing with a -6 +/-.
- Jaden Hardy (2:37 minutes): Hardy contributed 3 points in limited minutes, with a +3 +/-.
Read More: Denver Nuggets Vs Timberwolves Match Player Stats | Leveland Cavaliers Vs Orlando Magic Match Player Stats
Boston Celtics Players Performance Vs Dallas Mavericks With Stats
PLAYER | MIN | FGM | FGA | FG% | 3:00 PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | #ERROR! |
Jaylen Brown F | 44:15:00 | 7 | 23 | 30.4 | 2 | 9 | 22.2 | 5 | 6 | 83.3 | 0 | 8 | 8 | 6 | 2 | 0 | 1 | 4 | 21 | 20 |
Jayson Tatum F | 44:57:00 | 11 | 24 | 45.8 | 1 | 7 | 14.3 | 8 | 8 | 100 | 1 | 7 | 8 | 11 | 2 | 0 | 2 | 2 | 31 | 18 |
Al Horford C | 31:35:00 | 3 | 6 | 50 | 2 | 3 | 66.7 | 1 | 2 | 50 | 2 | 7 | 9 | 2 | 2 | 0 | 0 | 3 | 9 | 20 |
Derrick White G | 38:08:00 | 4 | 10 | 40 | 4 | 8 | 50 | 2 | 2 | 100 | 4 | 4 | 8 | 1 | 2 | 1 | 2 | 0 | 14 | 1 |
Jrue Holiday G | 19:08 | 7 | 14 | 50 | 1 | 3 | 33.3 | 0 | 0 | 0 | 4 | 7 | 11 | 4 | 0 | 1 | 2 | 3 | 15 | 21 |
Kristaps Porzingis | 16:05 | 2 | 4 | 50 | 0 | 2 | 0 | 1 | 2 | 50 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 8 |
Sam Hauser | 17:07 | 3 | 7 | 42.9 | 2 | 6 | 33.3 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 8 | 3 |
Payton Pritchard | 1:25 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Luke Kornet | 2:02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
Oshae Brissett | 0:39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Svi Mykhailiuk | 0:39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neemias Queta | DNP – Coach’s Decision | |||||||||||||||||||
Jaden Springer | DNP – Coach’s Decision | |||||||||||||||||||
Xavier Tillman | DNP – Coach’s Decision | |||||||||||||||||||
Jordan Walsh | DNP – Coach’s Decision | |||||||||||||||||||
TOTALS | 38 | 89 | 42.7 | 13 | 39 | 33.3 | 17 | 20 | 85 | 15 | 36 | 51 | 25 | 9 | 2 | 7 | 15 | 106 | 18 |
- Jayson Tatum (44:57 minutes): Tatum was the standout performer, scoring 31 points on 45.8% shooting, including a perfect 8 of 8 from the free-throw line. He added 8 rebounds, 11 assists, and 2 steals, contributing significantly to the Celtics’ victory with a +18 +/-.
- Jaylen Brown (44:15 minutes): Brown had a tough shooting night but managed 21 points on 30.4% shooting, including 2 of 9 from three-point range. He also contributed 8 rebounds and 6 assists, with a +20 +/-.
- Al Horford (31:35 minutes): Horford played a solid supporting role, scoring 9 points on 50% shooting. He added 9 rebounds and 2 assists, with a +20 +/-.
- Derrick White (38:08 minutes): White contributed 14 points on 40% shooting, including 4 of 8 from three-point range. He also had 8 rebounds and 1 assist, with a +1 +/-.
- Jrue Holiday (43:08 minutes): Holiday scored 15 points on 50% shooting, with 4 rebounds, 4 assists, and 2 steals. His defensive contributions and all-around play helped secure the win, with a +21 +/-.
- Kristaps Porzingis (16:05 minutes): Porzingis had a quieter game with 5 points and 1 rebound. His minutes were limited, resulting in a +2 +/-.
- Sam Hauser (17:07 minutes): Hauser scored 8 points on 42.9% shooting, including 2 of 6 from three-point range. He also had 4 rebounds, contributing positively with a +3 +/-.
- Payton Pritchard (1:25 minutes): Pritchard added 3 points in his brief appearance, with a +1 +/-.
Overall Summary: The Boston Celtics showcased a well-rounded team performance with strong individual contributions from Tatum, Brown, and Holiday. Their effective shooting and playmaking were key factors in their win. In contrast, the Dallas Mavericks struggled with efficiency and defense, despite notable performances from Dončić and Irving. The Mavericks’ shooting inconsistencies and defensive lapses were evident, impacting their overall game.
Read More: LA Clippers vs Dallas Mavericks Game Player Stats | Daily Cipher Hamster Kombat Daily Combo Guide
Dallas Mavericks Vs Boston Celtics Match Shots Stats 2024
Dallas Mavericks Vs Boston Celtics Team Stats 2024
egments | Dallas Mavericks | Boston Celtics |
---|---|---|
Field Goal % | 46.8 | 55.3 |
Three Point % | 26.5 | 48.9 |
Turnovers | 8 | 9 |
Rebounds | 42 | 47 |
Read More: Bazartak free recharge jio Online | ViralTips.online | Indícame El Camino A La Tienda De Alimentos Más Cercana