The Phoenix Suns put up a strong effort, shooting 51.4% from the field and 38.5% from beyond the arc. Kevin Durant led the team with a stellar performance, scoring 33 points on 70.6% shooting, including 2 of 3 from three-point range, and added 9 rebounds and 5 assists. Devin Booker was another standout, scoring an impressive 49 points while shooting 61.9% from the field and an almost perfect 95.2% from the free-throw line. Despite their individual brilliance, the Suns struggled with ball security, committing 11 turnovers, and their bench contributions were minimal, with several players not making significant impacts.
Phoenix Suns vs Timberwolves Match Game Info
Date | April 24, 2024 |
Location | Target Center, Minneapolis, MN |
Officials | Zach Zarba, Marat Kogut, Josh Tiven, Dedric Taylor |
Stadium | 19,310 |
Phoenix Suns Players vs Timberwolves Performance
PLAYER | MIN | FGM | FGA | FG% | 3:00 PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | #ERROR! |
Royce O’Neale F | 36:40:00 | 2 | 7 | 28.6 | 2 | 6 | 33.3 | 0 | 0 | 0 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 2 | 6 | -1 |
Kevin Durant F | 46:18:00 | 12 | 17 | 70.6 | 2 | 3 | 66.7 | 7 | 9 | 77.8 | 1 | 8 | 9 | 5 | 0 | 4 | 1 | 2 | 33 | -7 |
Jusuf Nurkic C | 20:05:00 | 3 | 5 | 60 | 0 | 0 | 0 | 3 | 4 | 75 | 5 | 3 | 8 | 5 | 2 | 1 | 0 | 5 | 9 | -7 |
Bradley Beal G | 31:22:00 | 4 | 13 | 30.8 | 1 | 5 | 20 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 6 | 6 | 9 | -12 |
Devin Booker G | 20:55 | 13 | 21 | 61.9 | 3 | 5 | 60 | 20 | 21 | 95.2 | 0 | 5 | 5 | 6 | 2 | 1 | 2 | 5 | 49 | 1 |
Eric Gordon | 15:13 | 2 | 7 | 28.6 | 2 | 5 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | -1 |
Josh Okogie | 14:14 | 2 | 3 | 66.7 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 4 | 4 | 3 |
Nassir Little | 7:13 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | -6 |
Bol Bol | DNP – Coach’s Decision | |||||||||||||||||||
Drew Eubanks | DNP – Coach’s Decision | |||||||||||||||||||
David Roddy | DNP – Coach’s Decision | |||||||||||||||||||
Isaiah Thomas | DNP – Coach’s Decision | |||||||||||||||||||
Thaddeus Young | DNP – Coach’s Decision | |||||||||||||||||||
TOTALS | 38 | 74 | 51.4 | 10 | 26 | 38.5 | 30 | 36 | 83.3 | 10 | 23 | 33 | 20 | 6 | 7 | 11 | 26 | 116 | -6 |
In a high-scoring battle, the Minnesota Timberwolves edged out the Phoenix Suns 122-116. The game featured standout performances and key contributions from various players on both sides.
Phoenix Suns:
- Devin Booker was the standout performer, scoring an extraordinary 49 points on 61.9% shooting. He also contributed 20 free throws, converting 95.2% of them, and added 5 rebounds and 6 assists. His offensive brilliance kept the Suns in the game.
- Kevin Durant finished with 33 points, shooting 70.6% from the field and 77.8% from the free-throw line. Durant also grabbed 9 rebounds and made 5 assists. Despite his efficient scoring, he struggled defensively, as the Timberwolves managed to outscore the Suns.
- Bradley Beal had a less effective game, scoring only 9 points on 30.8% shooting. His performance was below his usual high standards, and he was unable to provide the scoring support needed.
- Jusuf Nurkic contributed 9 points and 8 rebounds in 20 minutes of play. He shot 60.0% from the field and provided some stability in the paint, but his efforts were overshadowed by the Timberwolves’ offensive firepower.
- Eric Gordon had a quiet game with 6 points on 28.6% shooting. He made 2 of 5 three-point attempts, but his overall impact was minimal.
- Josh Okogie added 4 points in 14 minutes, with 2 of 3 shooting and some defensive contributions. His presence on the court was modest but effective in short bursts.
- Nassir Little played briefly, recording 2 points and 1 rebound. He had limited impact during his short stint on the floor.
- Royce O’Neale struggled with his shooting, finishing with 6 points on 28.6% shooting. He had 6 rebounds and a single assist but was less effective offensively.
Read More: Pacers vs Boston Celtics Match Player Stats | Denver Nuggets Vs Timberwolves Match Player Stats
Timberwolves Vs Phoenix Suns Players Performance
PLAYER | MIN | FGM | FGA | FG% | 3:00 PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | #ERROR! |
Jaden McDaniels F | 33:53:00 | 6 | 12 | 50 | 1 | 4 | 25 | 5 | 5 | 100 | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 5 | 18 | -2 |
Karl-Anthony Towns F | 38:49:00 | 11 | 17 | 64.7 | 4 | 6 | 66.7 | 2 | 3 | 66.7 | 2 | 8 | 10 | 3 | 0 | 0 | 0 | 5 | 28 | 4 |
Rudy Gobert C | 24:58:00 | 3 | 9 | 33.3 | 0 | 0 | 0 | 3 | 3 | 100 | 3 | 2 | 5 | 1 | 1 | 2 | 4 | 4 | 9 | 10 |
Anthony Edwards G | 40:57:00 | 13 | 23 | 56.5 | 7 | 13 | 53.8 | 7 | 10 | 70 | 4 | 5 | 9 | 6 | 1 | 2 | 2 | 2 | 40 | 7 |
Mike Conley G | 9:46 | 2 | 10 | 20 | 2 | 6 | 33.3 | 4 | 5 | 80 | 1 | 3 | 4 | 7 | 1 | 0 | 2 | 2 | 10 | 16 |
Naz Reid | 19:31 | 2 | 4 | 50 | 1 | 2 | 50 | 3 | 4 | 75 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 4 | 8 | 3 |
Nickeil Alexander-Walker | 7:26 | 2 | 9 | 22.2 | 0 | 5 | 0 | 1 | 1 | 100 | 2 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 5 | -6 |
Kyle Anderson | 16:40 | 2 | 5 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 2 | 4 | -2 |
Luka Garza | DNP – Coach’s Decision | |||||||||||||||||||
Jordan McLaughlin | DNP – Coach’s Decision | |||||||||||||||||||
Leonard Miller | DNP – Coach’s Decision | |||||||||||||||||||
Josh Minott | DNP – Coach’s Decision | |||||||||||||||||||
Wendell Moore Jr. | DNP – Coach’s Decision | |||||||||||||||||||
Monte Morris | DNP – Coach’s Decision | |||||||||||||||||||
T.J. Warren | DNP – Coach’s Decision | |||||||||||||||||||
TOTALS | 41 | 89 | 46.1 | 15 | 36 | 41.7 | 25 | 31 | 80.6 | 17 | 27 | 44 | 23 | 6 | 6 | 9 | 27 | 122 | 6 |
- Anthony Edwards was the game’s high scorer with 40 points, shooting 56.5% from the field and 53.8% from three-point range. His dynamic scoring, including 7 three-pointers, was crucial for the Timberwolves’ win. Edwards also added 9 rebounds and 6 assists.
- Karl-Anthony Towns was a dominant force, scoring 28 points on 64.7% shooting. He also contributed 10 rebounds, showcasing his scoring efficiency and rebounding prowess.
- Jaden McDaniels contributed 18 points, shooting 50.0% from the field and perfect from the free-throw line. He also grabbed 3 rebounds and provided solid perimeter defense.
- Mike Conley added 10 points and 7 assists. Although his shooting was inconsistent, Conley’s playmaking was vital in orchestrating the Timberwolves’ offense.
- Rudy Gobert had 10 points and 5 rebounds, shooting 33.3% from the field and perfect from the free-throw line. His defensive presence was important, though he struggled with scoring efficiency.
- Naz Reid made valuable contributions with 8 points on 50.0% shooting and 3 rebounds. His scoring off the bench provided a boost to the Timberwolves’ depth.
- Nickeil Alexander-Walker had 5 points and 3 rebounds. His shooting was less effective, but he contributed defensively and provided some energy.
- Kyle Anderson added 4 points and 7 rebounds. His all-around contributions were notable, though his offensive impact was limited.
The Timberwolves’ balanced scoring and efficient shooting, especially from Edwards and Towns, proved too much for the Suns despite their impressive offensive efforts led by Booker. The Timberwolves’ defense managed to contain key Suns players, contributing to their victory.
Read More: Leveland Cavaliers Vs Orlando Magic Match Player Stats | LA Clippers vs Dallas Mavericks Game Player Stats
Phoenix Suns vs Timberwolves Match Shot Stats 2024
Phoenix Suns vs Timberwolves Team Stats 2024
Segments | Phoenix Suns | Timberwolves |
---|---|---|
Field Goal % | 38.8 | 43.4 |
Three Point % | 34.5 | 34.6 |
Turnovers | 19 | 18 |
Rebounds | 44 | 49 |